
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Chart Game</title>
	<atom:link href="http://www.istockchart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockchart.com</link>
	<description>Stock Chart Learning and Trading</description>
	<lastBuildDate>Mon, 17 Oct 2011 23:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What are Penny Stocks?</title>
		<link>http://www.istockchart.com/what-are-penny-stocks</link>
		<comments>http://www.istockchart.com/what-are-penny-stocks#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:20:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=239</guid>
		<description><![CDATA[The basic definition of penny stocks are any stocks which are sold under $1 to $5. The reasons for this variation in the maximum value is that the term penny stocks may be applied to any number of low price &#8230; <a href="http://www.istockchart.com/what-are-penny-stocks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/what-are-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick Charts</title>
		<link>http://www.istockchart.com/candlestick-charts</link>
		<comments>http://www.istockchart.com/candlestick-charts#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:22:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Charts 101]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[stock chart]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=235</guid>
		<description><![CDATA[A stock chart is a graphical representation of the changes in share price over a period of time. There are several different types of stock charts, most of which illustrate the same information. Detailed charting methods like candlesticks are able &#8230; <a href="http://www.istockchart.com/candlestick-charts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/candlestick-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex Trading?</title>
		<link>http://www.istockchart.com/what-is-forex-trading</link>
		<comments>http://www.istockchart.com/what-is-forex-trading#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:07:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Trading 101]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=230</guid>
		<description><![CDATA[Forex is the acronym for foreign exchange and in trading it refers to the market where the currencies of different countries are traded against each other. Unlike with trading stocks, the forex market is not dependent on a specific company &#8230; <a href="http://www.istockchart.com/what-is-forex-trading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/what-is-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Mutual Fund? Pros and Cons of Investing in Mutual Funds</title>
		<link>http://www.istockchart.com/what-is-a-mutual-fund-pros-and-cons-of-investing-in-mutual-funds</link>
		<comments>http://www.istockchart.com/what-is-a-mutual-fund-pros-and-cons-of-investing-in-mutual-funds#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:49:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=225</guid>
		<description><![CDATA[Mutual funds are one of the easy ways to invest. By pooling together the money of thousands of investors, a professional fund manager can invest this amount in different stocks, bonds and other securities. For the investor, particularly the small &#8230; <a href="http://www.istockchart.com/what-is-a-mutual-fund-pros-and-cons-of-investing-in-mutual-funds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/what-is-a-mutual-fund-pros-and-cons-of-investing-in-mutual-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Commodities? Types and Trading a Commodity</title>
		<link>http://www.istockchart.com/what-are-commodities-types-and-trading-a-commodity</link>
		<comments>http://www.istockchart.com/what-are-commodities-types-and-trading-a-commodity#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:52:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=222</guid>
		<description><![CDATA[Introduction to Commodities Commodities are a type of security just as are stocks and bonds. However, the commodity differs from these other securities in its nature. Whereas stocks are buying a part ownership in a company and bonds are lending &#8230; <a href="http://www.istockchart.com/what-are-commodities-types-and-trading-a-commodity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/what-are-commodities-types-and-trading-a-commodity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Averages of Stock Prices</title>
		<link>http://www.istockchart.com/moving-averages-of-stock-prices</link>
		<comments>http://www.istockchart.com/moving-averages-of-stock-prices#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:13:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=216</guid>
		<description><![CDATA[A moving average is a way of having a quick glimpse at the trend in stock prices. It shows uptrends or downtrends based on the average stock price over a period of time. This gives the investor an idea of &#8230; <a href="http://www.istockchart.com/moving-averages-of-stock-prices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/moving-averages-of-stock-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Prices in the Bull and Bear Market</title>
		<link>http://www.istockchart.com/stocks-prices-in-the-bull-and-bear-market</link>
		<comments>http://www.istockchart.com/stocks-prices-in-the-bull-and-bear-market#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:50:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=213</guid>
		<description><![CDATA[The price of a company&#8217;s stock at its initial public offering (IPO) is determined by various factors, secured by the participation of certain firms and regulated by the SEC (Security and Exchange Commission). After this, however, stock prices can go &#8230; <a href="http://www.istockchart.com/stocks-prices-in-the-bull-and-bear-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/stocks-prices-in-the-bull-and-bear-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market &#8211; Physical vs Virtual, Primary vs Secondary</title>
		<link>http://www.istockchart.com/the-stock-market-physical-vs-virtual-primary-vs-secondary</link>
		<comments>http://www.istockchart.com/the-stock-market-physical-vs-virtual-primary-vs-secondary#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:37:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=209</guid>
		<description><![CDATA[The stock market or equity market is a place, either real or virtual, where stocks, bonds and commodities are traded. Here traders have a platform to buy and sell these securities on behalf of clients and ultimately reduces the cost &#8230; <a href="http://www.istockchart.com/the-stock-market-physical-vs-virtual-primary-vs-secondary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/the-stock-market-physical-vs-virtual-primary-vs-secondary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Bond and What are the Different Types of Bonds?</title>
		<link>http://www.istockchart.com/what-is-a-bond-and-what-are-the-different-types-of-bonds</link>
		<comments>http://www.istockchart.com/what-is-a-bond-and-what-are-the-different-types-of-bonds#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:28:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chart School]]></category>
		<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=206</guid>
		<description><![CDATA[Bonds are often seen as the boring choice for investing. It is a type of security, like stock, but has different characteristics that make it an attractive option for certain investors. After all when investing, the preferred instruments depends on &#8230; <a href="http://www.istockchart.com/what-is-a-bond-and-what-are-the-different-types-of-bonds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/what-is-a-bond-and-what-are-the-different-types-of-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Stocks and Preferred Stocks</title>
		<link>http://www.istockchart.com/common-stocks-and-preferred-stocks</link>
		<comments>http://www.istockchart.com/common-stocks-and-preferred-stocks#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:42:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Stocks 101]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[preferred stock]]></category>

		<guid isPermaLink="false">http://www.istockchart.com/?p=201</guid>
		<description><![CDATA[Common stocks and preferred stocks are similar in that the stockholders have part ownership in the company. Both types of stocks can be traded but due to difference in the value of each stock to the investor, the prices may &#8230; <a href="http://www.istockchart.com/common-stocks-and-preferred-stocks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.istockchart.com/common-stocks-and-preferred-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

